Complete the missing amounts and labels in the T-accounts.
Work-in-process inventory – Cutting
Balance, May 1 | 0 | Transferred out to | (A) |
Direct materials | 57,000 | | |
Direct labor | 5,000 | | |
Manufacturing overhead | 39,000 | | |
Balance, May 31 | 16,000 | | |
Work-in-process inventory – Finishing
Balance, May 1 | 11,000 | Transferred out to | 80,000 |
Transferred in from | (B) | | |
Direct materials | 21,000 | | |
Direct labor | (C ) | | |
Manufacturing overhead | 18,000 | | |
Balance, May 31 | 68,000 | | |
Work-in-process inventory – Packaging
Balance, May 1 | 4,000 | Transferred out to | (D) |
Transferred in from | (E ) | | |
Direct material | 1,000 | | |
Direct labor | 9,000 | | |
Manufacturing overhead | 14,000 | | |
Balance, May 31 | 8,000 | | |
Finished goods inventory
Balance, May 1 | 0 | Transferred out to | (F) |
Transferred in from | (G) | | |
Balance, May 31 | 2,000 | | |
Cost of goods sold
Balance, May 1 | 0 | | |
Transferred in from | (H) | | |
Balance, May 31 | (I) | | |