Journal Entries
|
Date | Accounts and Explanation | Debit | Credit $ |
January 1, 2017 | Cash | $294,000 | |
| Discount on Bonds Payable | $6,000 | |
| Bonds Payable | | $300,000 |
| | | |
July 1, 2017 | Interest expenses | $15,600 | |
| Cash | | $15,000 |
| Discount on Bonds Payable | | $600 |
| | | |
December 31, 2017 | Interest expenses | $15,600 | |
| Interest Payable | | $15,000 |
| Discount on Bonds Payable | | $600 |
Working:
Cash on January 1, 2017 = ($300,000 x 98%) = $294,000
Interest expenses paid cash on July 1, 2017 = ($300,000 x 10% x 6/12) = $15,000
Discount on bonds payable on July 1, 2017 (amortize semi-annually) = ($6,000 x 1/10) = $600
Discount on bonds payable on December 31, 2017 = ($6,000 x 1/10) = $600