Colson Company
|
Journal Entries
|
Date | Accounts and Explanation | Debit | Credit |
January 1, 2017 | Cash | $309,000 | |
| Bonds Payable | | $300,000 |
| Premium on Bonds Payable | | $9,000 |
| | | |
July 1, 2017 | Interest expenses | $14,100 | |
| Premium on Bonds Payable | $900 | |
| Cash | | $15,000 |
| | | |
December 31, 2017 | Interest expenses | $14,100 | |
| Premium on Bonds Payable | $900 | |
| Interest Payable | | $15,000 |
Working:
Interest expenses on January 1, 2017 = ($300,000 x 103%) = $309,000
Interest expenses paid cash on July 1, 2017 = ($300,000 x 10% x 1/12) = $15,000
Premium on bonds payable amortize semi-annually = ($9,000/10) =$900
Interest payable on December 31, 2017 = ($300,000 x 10% x 1/12) = $15,000