Chapter 13: Q.13 (page 764)
What is the Mean Square Factor?
Short Answer
The Mean Square Factor is.
Chapter 13: Q.13 (page 764)
What is the Mean Square Factor?
The Mean Square Factor is.
All the tools & learning materials you need for study success - in one app.
Get started for free
60. Suppose a group is interested in determining whether teenagers obtain their drivers licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their drivers licenses.
| Northeast | South | West | Central | East | |
| 16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
| 16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
| 16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
| 16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
| ------------------- | ------------------- | ------------------- | ------------------- | ------------------- | |
| ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
State the hypotheses.
13.2 The F Distribution and the F-Ratio
Use the following information to answer the next three exercises. Suppose a group is interested in determining whether teenagers obtain their drivers licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their drivers licenses.
| Northeast | South | West | Central | East | |
| 16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
| 16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
| 16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
| 16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
| -------------------- | -------------------- | ------------------- | ------------------- | ----------------- | |
| -------------------- | -------------------- | ------------------- | ------------------- | ----------------- |
: At least any two of the group means are not equal.
The New York Choral Society divides male singers up into four categories from highest voices to lowest: Tenor1, Tenor2, Bass1, Bass2. In the table are heights of the men in the Tenor1 and Bass2 groups. One suspects that taller men will have lower voices, and that the variance of height may go up with the lower voices as well. Do we have good evidence that the variance of the heights of singers in each of these two groups (Tenor1 and Bass2) are different?
| Tenor1 | Bass2 | Tenor1 | Bass2 | Tenor1 | Bass2 |
| 69 | 72 | 67 | 72 | 68 | 67 |
| 72 | 75 | 70 | 74 | 67 | 70 |
| 71 | 67 | 65 | 70 | 64 | 70 |
| 66 | 75 | 72 | 66 | 69 | |
| 76 | 74 | 70 | 68 | 72 | |
| 74 | 72 | 68 | 75 | 71 | |
| 71 | 72 | 64 | 68 | 74 | |
| 66 | 74 | 73 | 70 | 75 | |
| 68 | 72 | 66 | 72 |
MRSA, or Staphylococcus aureus, can cause a serious bacterial infections in hospital patients. Table 13.6 shows various colony counts from different patients who may or may not have MRSA. The data from the table is plotted in Figure 13.5.
| Conc | Conc | Conc | Conc | Conc |
| 9 | 16 | 22 | 30 | 27 |
| 66 | 93 | 147 | 199 | 168 |
| 98 | 82 | 120 | 148 | 132 |
Plot of the data for the different concentrations:

Test whether the mean number of colonies are the same or are different. Construct the ANOVA table (by hand or by using a calculator), find the p-value, and state your conclusion. Use asignificance level.
Two students are interested in whether or not there is variation in their test scores for math class. There are total math tests they have taken so far. The first student’s grades have a standard deviation of .The
second students' grades have a standard deviation of . The second student thinks his scores are more consistent.
State the null and alternative hypotheses.
At the significance level, is there a difference in the mean jump heights among the teams?
What do you think about this solution?
We value your feedback to improve our textbook solutions.