Chapter 13: Q.31 (page 765)
What is the -value?
Short Answer
The -value is .
Chapter 13: Q.31 (page 765)
What is the -value?
The -value is .
All the tools & learning materials you need for study success - in one app.
Get started for freeWhat are the Sum of Squares and Mean Squares Errors?
Suppose a group is interested in determining whether teenagers obtain their driver's licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their driver's licenses,
Enter the data into your calculator or computer.
-value = _______
There are five basic assumptions that must be fulfilled in order to perform a one-way ANOVA test.
Write the final assumption.
60. Suppose a group is interested in determining whether teenagers obtain their drivers licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their drivers licenses.
Northeast | South | West | Central | East | |
16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
------------------- | ------------------- | ------------------- | ------------------- | ------------------- | |
------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
State the hypotheses.
13.2 The F Distribution and the F-Ratio
Use the following information to answer the next three exercises. Suppose a group is interested in determining whether teenagers obtain their drivers licenses at approximately the same average age across the country. Suppose that the following data are randomly collected from five teenagers in each region of the country. The numbers represent the age at which teenagers obtained their drivers licenses.
Northeast | South | West | Central | East | |
16.3 | 16.9 | 16.4 | 16.2 | 17.1 | |
16.1 | 16.5 | 16.5 | 16.6 | 17.2 | |
16.4 | 16.4 | 16.6 | 16.5 | 16.6 | |
16.5 | 16.2 | 16.1 | 16.4 | 16.8 | |
-------------------- | -------------------- | ------------------- | ------------------- | ----------------- | |
-------------------- | -------------------- | ------------------- | ------------------- | ----------------- |
: At least any two of the group means are not equal.
What is?
What do you think about this solution?
We value your feedback to improve our textbook solutions.