Chapter 2: Q. 33 (page 78)
Cost of Trans-Atlantic Travel A Boeing 747 crosses the Atlantic Ocean (3000 miles) with an airspeed of 500 miles per hour. The cost C (in dollars) per passenger is given by -
Where x is the ground speed
(a). Use a graphing utility to graph the function C = C(x).
(b). Create a TABLE with TblStart = 0 and
(c). To the nearest 50 miles per hour, what ground speed minimizes the cost per passenger?
Short Answer
(a).
(b).
x | |
1 | 36100.1 |
50 | 825.0 |
100 | 470.0 |
150 | 355.0 |
200 | 300.0 |
250 | 269.0 |
300 | 250.0 |
350 | 237.9 |
400 | 230.0 |
450 | 225.0 |
500 | 222.0 |
550 | 220.5 |
600 | 220.0 |
650 | 220.4 |
700 | 221.4 |
750 | 223.0 |
800 | 225.0 |
850 | 227.4 |
900 | 230.0 |
950 | 232.9 |
1000 | 236.0 |
1050 | 239.3 |
1100 | 242.7 |
1150 | 246.3 |
1200 | 250.0 |
1250 | 253.8 |
1300 | 257.7 |
1350 | 261.7 |
1400 | 265.7 |
1450 | 269.8 |
1500 | 274.0 |
1550 | 278.2 |
1600 | 282.5 |
1650 | 286.8 |
1700 | 291.2 |
1750 | 295.6 |
(c).
The ground speed minimized cost per passenger will be - 600 mile/hours